Report Date: 03/28/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Von Wolff's Lapis Lazuli, Mlcd | ||
AKC #: | HP492599/01 07-17 | Breed/Variety: | Dachshund |
Birth Date: | 04/27/2015 | Sex: | Male |
Colors/Markings: | Black & Cream Dapple | ||
Breeder(s): | Joanne D Wolff |
CH Von Wolff's Lapis Lazuli, Mlcd HP492599/01 07-17 Black & Cream Dapple | CH Regal Romulus Von Wolff, Ml HP453933/01 03-15 Black & Tan AKC DNA #V775569 | Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | Devoncream Harvest Wind CKC 1078959 02-09 | Devoncream Hill Wind KCR AB00019301 |
Devoncream Barleymo'time KCR V5317202W01 | |||||
Shamorra's Jillian Pamadron Ml CKC MN825379 | Shamorra's Northern Command HM994678/01 (Canada) Black & Tan Dapple AKC DNA #V224070 | ||||
Brandachs Champagne Blonde ML HM995137/01 (Canada) Cream | |||||
Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | Garlin's Badboy Birchwood Ml HP001720/03 09-03 Cream AKC DNA #V285373 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | |||
Devoncream Wispa 'N' Breeze HM959282/01 05-02 (United Kingdom) Cream AKC DNA #V399665 | |||||
Mardachs-Garlin's Pretty Pearl HM989872/01 04-03 Cream | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) Black & Cream AKC DNA #V269554 | ||||
Brandachs Picadilly Circus ML HM831950/01 08-99 (Canada) Black & Tan Dapple | |||||
Cinjay-Gzndr Queen Isabella Ml HP359652/03 09-13 Black & Tan Dapple | CH Pcker's Cherry Creek Zack-ML HM803720/02 06-00 Black & Tan AKC DNA #V244030 | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | CH Sleepytime's Franchise ML HM370979/03 06-93 Black & Tan AKC DNA #V121286 | ||
CH Wagsmore's Extravaganza MLD HM507314/02 01-96 Black & Tan Dapple | |||||
CH Packer's Li'l Fudgsicle ML HM606361/02 07-98 Chocolate & Tan | CH Packer's Silver Smith ML HM471092/01 11-95 Black & Tan Dapple AKC DNA #V70220 | ||||
CH Packer's Brown Sugar-ML HM455058/02 02-96 Chocolate & Tan | |||||
Y'Knot Cinjay's Bewitched -Ml HP221369/02 12-08 Chocolate & Tan Dapple | CH Packer's Y'Knot Spellbound ML HP138157/01 08-06 Black & Tan Dapple AKC DNA #V537418 | Packer's Fifth Avenue-ML HM897650/01 11-01 Chocolate & Tan AKC DNA #V354007 | |||
Packer's Jewel Of Wagsmore-ML HM849322/02 05-05 Black & Tan Dapple | |||||
CH Packers Fancy Pants-Ml HP055140/01 11-06 Chocolate & Tan Dapple | CH Packer's Silver Smith ML HM471092/01 11-95 Black & Tan Dapple AKC DNA #V70220 | ||||
Packer's Black Olive-ML HM800130/02 10-02 Black & Tan | |||||
Spring Valley Blame It On Rio Von Wolff, Mld CGC HP450335/01 08-15 Black & Tan | GCH CH Spring Valley Gettin' Some Action RATN CGC HP416615/06 02-13 Black & Tan Dapple AKC DNA #V696769 | DC Mc's Action Jackson At Rvrhls Ml RN RATO CGC HP200614/02 11-08 Black & Tan AKC DNA #V481550 | CH Jbs Hoosier Hound For Mcs Ml HP126082/01 03-06 Chocolate & Tan AKC DNA #V419246 | CH Joanjos Choc Cosmopolitanjbsml HP052806/01 02-05 Chocolate & Tan AKC DNA #V319187 | |
CH JBS Fiery Little Jade ML HM954646/03 05-03 Red | |||||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | CH Rose Farm's Son Of Trigger ML HM925995/01 08-02 Red AKC DNA #V178260 | ||||
CH Flachshunds Yumy Yumy Pudin -Dilu HP021655/02 04-04 Black & Tan | |||||
FC Rvrhls Babbling Brooke Ml RA RATN CGC HP304397/06 07-10 Chocolate & Cream Dapple | CH Stoneleigh Luke HP293087/01 06-08 (South Africa) Black & Cream AKC DNA #V508806 | Stoneleigh Tom Thumb KUSA BV016081 | |||
Stoneleigh Good Time Girl KUSA BV010437 | |||||
Katydox Medley Of Mocha Ml HP180610/01 01-08 Chocolate & Tan Dapple | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | ||||
Katydox Miss Marmelade HM928691/01 06-03 Chocolate & Tan Dapple | |||||
Isis,Brilliant One In The Sky Von Wolff,Ml HP374422/02 05-12 Chocolate & Tan | Mc's Zachary Zephyrus Ml HP285459/02 11-08 Black & Cream AKC DNA #V552533 | DC Grandgables Katydok To The X-Treme HP095033/01 05-05 Black & Tan Dapple AKC DNA #V486713 | CH Sutkus Black N' Cream Man HM890613/01 01-02 Black & Tan AKC DNA #V210617 | ||
Eriska's Designer Jeans HM936819/02 07-04 (Canada) Black & Tan Dapple | |||||
CH Mc's Zoe Zephyrus Ml HP200620/01 03-08 Cream AKC DNA #V530981 | Heidox-N-Mcs Lil Buckaroo Mbbl HP152175/02 06-06 Black & Tan Brindle AKC DNA #V419245 | ||||
Jbs N'Mcs Crystal Bell Mcl HP133047/03 06-06 Cream | |||||
CH Mc's Melissa Von Wolff HP260117/09 08-10 Black & Tan | CH Grandgabls Cafeaulait Kt Dox Ml HP195696/03 11-06 Chocolate Cream Markings AKC DNA #V419695 | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | |||
Katydox Vanessa Huckstable HP013769/01 07-04 Red | |||||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | CH Rose Farm's Son Of Trigger ML HM925995/01 08-02 Red AKC DNA #V178260 | ||||
CH Flachshunds Yumy Yumy Pudin -Dilu HP021655/02 04-04 Black & Tan |