Report Date: 08/19/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Regal Romulus Von Wolff, Ml | ||
AKC #: | HP453933/01 03-15 | Breed/Variety: | Dachshund |
Birth Date: | 05/29/2013 | Sex: | Male |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Joanne D Wolff |
CH Regal Romulus Von Wolff, Ml HP453933/01 03-15 Black & Tan AKC DNA #V775569 | Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | Devoncream Harvest Wind CKC 1078959 02-09 | Devoncream Hill Wind KCR AB00019301 | Weaverbird Joint Master KCR Y0311901Y01 |
Devoncream Breeze KCR X1957503X02 | |||||
Devoncream Barleymo'time KCR V5317202W01 | Maundowne Mint Cream KCR U0058402U01 | ||||
Pattihund Miss Barleycorn KCSB 4258CE | |||||
Shamorra's Jillian Pamadron Ml CKC MN825379 | Shamorra's Northern Command HM994678/01 (Canada) Black & Tan Dapple AKC DNA #V224070 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | |||
Shamorra's Northern Wisdom CKC GW485992 | |||||
Brandachs Champagne Blonde ML HM995137/01 (Canada) Cream | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | ||||
Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | |||||
Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | Garlin's Badboy Birchwood Ml HP001720/03 09-03 Cream AKC DNA #V285373 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | ||
Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | |||||
Devoncream Wispa 'N' Breeze HM959282/01 05-02 (United Kingdom) Cream AKC DNA #V399665 | Weaverbird Joint Master KCR Y0311901Y01 | ||||
Devoncream Breeze KCR X1957503X02 | |||||
Mardachs-Garlin's Pretty Pearl HM989872/01 04-03 Cream | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) Black & Cream AKC DNA #V269554 | Stoneleigh Stacy Starshine KUSA BQ015454 | |||
Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | |||||
Brandachs Picadilly Circus ML HM831950/01 08-99 (Canada) Black & Tan Dapple | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | ||||
Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | |||||
Cinjay-Gzndr Queen Isabella Ml HP359652/03 09-13 Black & Tan Dapple | CH Pcker's Cherry Creek Zack-ML HM803720/02 06-00 Black & Tan AKC DNA #V244030 | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | CH Sleepytime's Franchise ML HM370979/03 06-93 Black & Tan AKC DNA #V121286 | CH Sleepytime's Brit Sterling ML HD902406 02-92 Black & Tan AKC DNA #V220849 | |
CH Sleepytime's Facsimile ML HD675552 02-92 Black & Tan | |||||
CH Wagsmore's Extravaganza MLD HM507314/02 01-96 Black & Tan Dapple | CH Suntura's Royal Salute ML HC915144 Black & Tan | ||||
CH Suntura's Silver Star ML HM388423/01 05-94 Black & Tan Dapple | |||||
CH Packer's Li'l Fudgsicle ML HM606361/02 07-98 Chocolate & Tan | CH Packer's Silver Smith ML HM471092/01 11-95 Black & Tan Dapple AKC DNA #V70220 | Packer's Mr Goodbar-ML HM354910/01 04-93 Chocolate Dapple AKC DNA #V165411 | |||
Packer's Black Opal-ML HM303296/02 07-92 Black & Tan | |||||
CH Packer's Brown Sugar-ML HM455058/02 02-96 Chocolate & Tan | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | ||||
Packer's Silver Sophie-ML HD688072 05-91 Black & Silver | |||||
Y'Knot Cinjay's Bewitched -Ml HP221369/02 12-08 Chocolate & Tan Dapple | CH Packer's Y'Knot Spellbound ML HP138157/01 08-06 Black & Tan Dapple AKC DNA #V537418 | Packer's Fifth Avenue-ML HM897650/01 11-01 Chocolate & Tan AKC DNA #V354007 | CH Barbemac's Coffee 'N Cream ML HM806566/01 08-00 Chocolate & Tan Dapple AKC DNA #V163197 | ||
CH Packer's Brown Sugar-ML HM455058/02 02-96 Chocolate & Tan | |||||
Packer's Jewel Of Wagsmore-ML HM849322/02 05-05 Black & Tan Dapple | CH Wagsmore's Salutation ML HM605639/01 03-98 Black & Tan AKC DNA #P19723 | ||||
CH Packer's Cookies N'Cream-ML HM455058/01 11-99 Chocolate & Tan Dapple | |||||
CH Packers Fancy Pants-Ml HP055140/01 11-06 Chocolate & Tan Dapple | CH Packer's Silver Smith ML HM471092/01 11-95 Black & Tan Dapple AKC DNA #V70220 | Packer's Mr Goodbar-ML HM354910/01 04-93 Chocolate Dapple AKC DNA #V165411 | |||
Packer's Black Opal-ML HM303296/02 07-92 Black & Tan | |||||
Packer's Black Olive-ML HM800130/02 10-02 Black & Tan | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | ||||
Packer's Cocoa Pebbles ML HM471092/04 02-99 Chocolate & Tan Dapple |