Report Date: 07/10/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Joyous Noel Von Wolff, Ml | ||
AKC #: | HP485503/02 05-18 | Breed/Variety: | Dachshund |
Birth Date: | 12/22/2014 | Sex: | Female |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Joanne D Wolff |
GCH CH Joyous Noel Von Wolff, Ml HP485503/02 05-18 Black & Tan AKC DNA #V825734 | CH Regal Romulus Von Wolff, Ml HP453933/01 03-15 Black & Tan AKC DNA #V775569 | Garlin's Titan Von Wolff HP212925/01 07-07 Black & Cream AKC DNA #V460768 | Pamadron Tornado At Garlin HP195193/02 08-06 (Canada) Cream AKC DNA #V409273 | Devoncream Harvest Wind CKC 1078959 02-09 |
Shamorra's Jillian Pamadron Ml CKC MN825379 | ||||
Garlin's Incredible Edda Ml HP065855/01 12-05 Cream | Garlin's Badboy Birchwood Ml HP001720/03 09-03 Cream AKC DNA #V285373 | |||
Mardachs-Garlin's Pretty Pearl HM989872/01 04-03 Cream | ||||
Cinjay-Gzndr Queen Isabella Ml HP359652/03 09-13 Black & Tan Dapple | CH Pcker's Cherry Creek Zack-ML HM803720/02 06-00 Black & Tan AKC DNA #V244030 | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | ||
CH Packer's Li'l Fudgsicle ML HM606361/02 07-98 Chocolate & Tan | ||||
Y'Knot Cinjay's Bewitched -Ml HP221369/02 12-08 Chocolate & Tan Dapple | CH Packer's Y'Knot Spellbound ML HP138157/01 08-06 Black & Tan Dapple AKC DNA #V537418 | |||
CH Packers Fancy Pants-Ml HP055140/01 11-06 Chocolate & Tan Dapple | ||||
Mc's I Love Lucy Von Wolff, Ml HP415958/01 04-14 Red | Mc's I'Ve Got The Life Ml HP359618/02 05-11 Chocolate & Tan Dapple AKC DNA #V644409 | CH J-Lyn's Magic Dream 4 Vintage Mld HP262343/04 08-08 Chocolate & Tan Dapple AKC DNA #V830966 | CH Katydox Milky Way For J-Lyn Mld HP180610/02 10-07 Chocolate & Tan Dapple | |
J-Lyn's Flying To Victory Ml HP183956/03 10-07 Black & Tan | ||||
Mc's Phoenix Rising From Rvrhls Ml HP287763/01 02-10 Chocolate & Tan | Mc's White's Walter Heinrich HP230214/03 04-08 Chocolate & Tan | |||
Mc's Jazin Jasmin Ml HP200614/03 04-08 Black & Tan | ||||
Mc's Merrily Life's A Dream Ml HP260117/11 08-09 Black & Tan | CH Grandgabls Cafeaulait Kt Dox Ml HP195696/03 11-06 Chocolate Cream Markings AKC DNA #V419695 | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | ||
Katydox Vanessa Huckstable HP013769/01 07-04 Red | ||||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | CH Rose Farm's Son Of Trigger ML HM925995/01 08-02 Red AKC DNA #V178260 | |||
CH Flachshunds Yumy Yumy Pudin -Dilu HP021655/02 04-04 Black & Tan |