Report Date: 01/23/2024 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Spring Valley Getting Lucky Ml CGC | ||
AKC #: | HP508448/03 06-19 | Breed/Variety: | Dachshund |
Birth Date: | 12/24/2015 | Sex: | Male |
Colors/Markings: | Cream | ||
Breeder(s): | Darcy Keehn |
GCH CH Spring Valley Getting Lucky Ml CGC HP508448/03 06-19 Cream AKC DNA #V894256 | CH Mcs Two For The Show Ml HP451663/05 10-14 Cream AKC DNA #V776937 | Mcs Zephyr Zephyrus Mbcl HP423299/02 08-13 Black & Cream | CH Dredachs Mystic Goldn Swirling Sterling At Jbs Mld HP390551/01 05-12 Black & Cream Dapple AKC DNA #V667526 | Katydox Rocky Road For Dredachs Ml HP328041/02 02-11 Chocolate & Cream Dapple | CH Stoneleigh Luke HP293087/01 06-08 (South Africa) Black & Cream AKC DNA #V508806 |
CH Grandgables Make Mine Mink Ml HP051931/03 06-05 (Canada) Chocolate Dapple AKC DNA #V634122 | |||||
Stoneleigh Njabulo HP200746/01 06-07 (South Africa) Black & Tan AKC DNA #V460021 | CH Stoneleigh Champagn Charli HP201334/01 03-07 (South Africa) Cream AKC DNA #V445322 | ||||
Stoneleigh Caramel Fudge KUSA BU017156 | |||||
CH Mc's Zoe Zephyrus Ml HP200620/01 03-08 Cream AKC DNA #V530981 | Heidox-N-Mcs Lil Buckaroo Mbbl HP152175/02 06-06 Black & Tan Brindle AKC DNA #V419245 | CH Newberry's Karry 'N Kreme ML HM747928/01 08-98 Red AKC DNA #V213070 | |||
Sylmar's-Heidox Marone MCBL HP038681/06 02-05 Red Brindle | |||||
Jbs N'Mcs Crystal Bell Mcl HP133047/03 06-06 Cream | Sanmik's Connexion HM894267/01 04-01 (United Kingdom) Black & Tan AKC DNA #V380116 | ||||
Lowry Hill's Golden Lace JBS HP003853/02 07-03 Cream | |||||
Mcs First Lady L HP386597/01 05-12 Cream | Mcs Joy's True Treasure HP334650/04 12-10 Red | CH Lowry Hill's Goldennuggetjbs HM991357/02 04-03 Cream AKC DNA #V261435 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | ||
Cedarhurst Gold'ntrinket ML HM931894/05 04-02 Cream | |||||
CH Hundeleben Jump For Joy Sl HP254578/01 06-09 Red | DC Solo's Premiere SL JE HM940440/02 11-02 Red AKC DNA #V224013 | ||||
CH Hundeleben Homar Xena SL HM924289/01 05-05 Red | |||||
Blackroze Lady Liberty HP332431/01 05-10 Red | Mc's Zachary Zephyrus Ml HP285459/02 11-08 Black & Cream AKC DNA #V552533 | DC Grandgables Katydok To The X-Treme HP095033/01 05-05 Black & Tan Dapple AKC DNA #V486713 | |||
CH Mc's Zoe Zephyrus Ml HP200620/01 03-08 Cream AKC DNA #V530981 | |||||
Pramada's Oleander Of Melrose HP287395/03 05-09 Red | GCHB CH Pramada's Living Legend L HP209255/02 03-08 Red AKC DNA #V512069 | ||||
CH Rapunzel Of Melrose L HP247797/03 04-08 Red | |||||
FC Spring Valley MCS Miracles Happen at VWK, MLD CGC HP441470/01 10-15 Black & Cream Dapple AKC DNA #V811267 | GCH DC Spring Valley Gettin' Some Action RATN CGC HP416615/06 02-13 Black & Tan Dapple AKC DNA #V10056393 | DC Mc's Action Jackson At Rvrhls Ml RN RATO CGC HP200614/02 11-08 Black & Tan AKC DNA #V481550 | CH Jbs Hoosier Hound For Mcs Ml HP126082/01 03-06 Chocolate & Tan AKC DNA #V419246 | CH Joanjos Choc Cosmopolitanjbsml HP052806/01 02-05 Chocolate & Tan AKC DNA #V319187 | |
CH JBS Fiery Little Jade ML HM954646/03 05-03 Red | |||||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | CH Rose Farm's Son Of Trigger ML HM925995/01 08-02 Red AKC DNA #V178260 | ||||
CH Flachshunds Yumy Yumy Pudin -Dilu HP021655/02 04-04 Black & Tan | |||||
FC Rvrhls Babbling Brooke Ml RA RATN CGC HP304397/06 07-10 Chocolate & Cream Dapple | CH Stoneleigh Luke HP293087/01 06-08 (South Africa) Black & Cream AKC DNA #V508806 | Stoneleigh Tom Thumb KUSA BV016081 | |||
Stoneleigh Good Time Girl KUSA BV010437 | |||||
Katydox Medley Of Mocha Ml HP180610/01 01-08 Chocolate & Tan Dapple | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | ||||
Katydox Miss Marmelade HM928691/01 06-03 Chocolate & Tan Dapple | |||||
CH Mc's Melissa Von Wolff HP260117/09 08-10 Black & Tan | CH Grandgabls Cafeaulait Kt Dox Ml HP195696/03 11-06 Chocolate Cream Markings AKC DNA #V419695 | CH Grandgables Mocha Mania Ml HP051931/04 02-04 (Canada) Chocolate AKC DNA #V286384 | CH Sutkus Black N' Cream Man HM890613/01 01-02 Black & Tan AKC DNA #V210617 | ||
Eriska's Designer Jeans HM936819/02 07-04 (Canada) Black & Tan Dapple | |||||
Katydox Vanessa Huckstable HP013769/01 07-04 Red | CH Phinkberg Sparks A Flying At Grandgables HM891819/01 02-01 (South Africa) Black & Tan Dapple AKC DNA #V210618 | ||||
Sniffntells Melting Moment ML HM935448/01 09-02 Cream | |||||
CH Mc's Foxie Roxie Of Dilu ML HP083524/03 10-05 Black & Tan | CH Rose Farm's Son Of Trigger ML HM925995/01 08-02 Red AKC DNA #V178260 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
Rose Farm's Twenty Carats ML HM728862/01 04-99 Red | |||||
CH Flachshunds Yumy Yumy Pudin -Dilu HP021655/02 04-04 Black & Tan | CH Sarou's Avalon ML HM664295/01 08-97 Black & Tan AKC DNA #V193828 | ||||
CH Flachshund's Rosana Ms HM612558/02 08-01 Red |