Report Date: 12/15/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Mcs In Like Flynn @ Von Wolff, Ml | ||
AKC #: | HP494772/04 01-17 | Breed/Variety: | Dachshund |
Birth Date: | 04/29/2015 | Sex: | Male |
Colors/Markings: | Red | ||
Breeder(s): | Cynthia M Ruckman |
CH Mcs In Like Flynn @ Von Wolff, Ml HP494772/04 01-17 Red AKC DNA #V775563 | Stendachsvacem Full Throttle HP463635/03 06-15 Black & Tan | CH Ozo's Manmar Holy Toledo HP349099/03 07-11 Black & Tan AKC DNA #V680279 | CH Rocksolids Image Of Manmar ML HM942903/04 09-06 Black & Tan | CH Sleepytime's Franchise ML HM370979/03 06-93 Black & Tan AKC DNA #V121286 | CH Sleepytime's Brit Sterling ML HD902406 02-92 Black & Tan AKC DNA #V220849 |
CH Sleepytime's Facsimile ML HD675552 02-92 Black & Tan | |||||
Rocksolids Lil Mermaid Ariel HM601445/01 12-99 Black & Tan | CH Carawan's Rock Solid Simba ML HM515745/03 06-95 Red | ||||
Corrowaugh's Jo-Jo Carawan's ML HD835015 08-93 Black & Tan | |||||
Mylows Deep Enough To Dream HM994509/02 08-08 Red | CH Deedachs Making A Break ML HM760804/01 12-99 Red Sable | CH Deedachs Steal Your Heart ML HM643354/01 10-97 Black & Tan AKC DNA #V103316 | |||
Deedachs Sweet Memories ML HM618401/01 07-98 Red | |||||
CH Rdox Whisper Of Manmar ML HM675560/04 07-99 Red | CH Manmars Boot Scoot Boogie ML HM541998/01 02-97 Red AKC DNA #V454005 | ||||
Lee-Zay's Savanna Breaze ML HM562722/02 02-97 Black & Tan | |||||
Stendachs Mira De Amore Ml HP339460/03 05-13 Red | Windwood's Te Amo ML HP084587/03 06-05 Black & Tan AKC DNA #V393130 | CH Wagsmore's In The Limelight ML HM948991/01 08-03 Black & Tan AKC DNA #V295069 | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | ||
CH Packer's Cookies N'Cream-ML HM455058/01 11-99 Chocolate & Tan Dapple | |||||
CH Windwood's Premier Edition ML HM947638/01 05-04 Red | Tamlyn's Limited Edition ML HM710965/01 09-00 Black & Tan Brindle AKC DNA #V150508 | ||||
Windwoods Main Squeeze ML HM735937/02 04-00 Red Brindle | |||||
CH Wagsmore's Cashmere ML HP022544/02 07-05 Red | CH Wagsmore's Stellar ML HM917641/01 12-02 Red | CH Wagsmore's Sublime ML HM826117/01 06-00 Red AKC DNA #V124420 | |||
Wagsmore's Royal Tradition ML HM449811/03 06-95 Black & Tan | |||||
CH Wagsmore's Snapdragon ML HM673581/02 12-02 Red | CH Wagsmore's Captivating ML HM602824/05 02-97 Black & Tan AKC DNA #P19724 | ||||
CH Rose Farm's Dragonora ML HM470690/02 11-94 Red | |||||
CH Mcs Juliet Is The Sun Ml HP475802/03 09-15 Red | CH Whangarei HP285567/01 05-08 (South Africa) Black & Tan Dapple AKC DNA #V508765 | Misty Dale Makin The Blues At Getwick KUSA CY008252 | Misty Dale Mr Blues Genes NZKC 07306-2000 | (Not Available Online) | |
(Not Available Online) | |||||
Misty Dale My April Magic NZKC 06837-1995 | (Not Available Online) | ||||
(Not Available Online) | |||||
Stoneleigh Half A Sixpence Of Getwick KUSA BV016106 | Ralines Firenze Of Stoneleigh KUSA CT012772 | Maundowne Magnum At Ralines KCSB 2831CE | |||
Ralines Barbie Girl KCR AB00084803 | |||||
Stoneleigh Black Magic KUSA BS010994 | Irish Coffee Of Stoneleigh KUSA CQ009058 (United Kingdom) | ||||
Stoneleigh Butterkissed KUSA BQ009054 | |||||
Mcs First Lady L HP386597/01 05-12 Cream | Mcs Joy's True Treasure HP334650/04 12-10 Red | CH Lowry Hill's Goldennuggetjbs HM991357/02 04-03 Cream AKC DNA #V261435 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | ||
Cedarhurst Gold'ntrinket ML HM931894/05 04-02 Cream | |||||
CH Hundeleben Jump For Joy Sl HP254578/01 06-09 Red | DC Solo's Premiere SL JE HM940440/02 11-02 Red AKC DNA #V224013 | ||||
CH Hundeleben Homar Xena SL HM924289/01 05-05 Red | |||||
Blackroze Lady Liberty HP332431/01 05-10 Red | Mc's Zachary Zephyrus Ml HP285459/02 11-08 Black & Cream AKC DNA #V552533 | DC Grandgables Katydok To The X-Treme HP095033/01 05-05 Black & Tan Dapple AKC DNA #V486713 | |||
CH Mc's Zoe Zephyrus Ml HP200620/01 03-08 Cream AKC DNA #V530981 | |||||
Pramada's Oleander Of Melrose HP287395/03 05-09 Red | GCHB CH Pramada's Living Legend L HP209255/02 03-08 Red AKC DNA #V512069 | ||||
CH Rapunzel Of Melrose L HP247797/03 04-08 Red |